Bob's Sales & Service        121 Main Street, Blossburg, PA 16912           
                                                                                                (570) 638- 2950
                                                                                                 acat@epix.net                                                
                                                        

 

Inventory
Please contact us for infromation on used ATVs and snowmobiles.

Stop in and check out the 2012 ATVs with power steering!!

ATVs
Rebates available on all 2010 & 2011 & 2012 models.  Contact us for more information. 
 
2010Year
 
2010 msrp rebate tax titl&reg otd
550 camo 6647 8099 7799 700 7099 425.94 42.5 7567.44
550 trv green 9195 8399 7999 700 7299 437.94 42.5 7779.44
450 red 344 6899 6599 600 5999 359.94 42.5 6401.44
550 tung met 4434 9249 8900 700 8200 492 42.5 8734.5
0
2011 2011 0
450 lime 6471 6619 6319 600 5719 343.14 42.5 6104.64
550 ps lime 72 8500 8099 700 7399 443.94 42.5 7885.44
450 tng met lt 4948 7799 7399 600 6799 407.94 42.5 7249.44
550 red 4694 7799 7399 700 6699 401.94 42.5 7143.44
550 met met ps 7475 9499 8700 700 8000 480 42.5 8522.5
550 trv copper 6849 9549 8999 800 8199 491.94 42.5 8733.44
550 trv copper 3600 9549 8999 800 8199 491.94 42.5 8733.44
700 trv met gr 6243 10349 9600 800 8800 528 42.5 9370.5
700 vp blu lt 5282 10399 9650 800 8850 531 42.5 9423.5
700 vp blu lt 3283 10399 9650 800 8850 531 42.5 9423.5
700 ps blk 7152 9499 8999 800 8199 491.94 42.5 8733.44
700 lime 5375 8699 7999 800 7199 431.94 42.5 7673.44
2012 2012
300 red 2x4 335 4099 3975 100 3875 232.5 42.5 4150
350 cr red    476 5499 5299 200 5099 305.94 42.5 5447.44
550 trv s orn 3064 9799 9299 500 8799 527.94 42.5 9369.44
450 I  adv tim 6849 7399 7100 400 6700 402 42.5 7144.5
prowlers
2012
550 xt met gray 10999 10100 800 9300 558 42.5 9900.5
700xtx gun met blue 12999 12300 900 11400 684 42.5 12126.5
700 xtx v p blue 12999 12300 900 11400 684 42.5 12126.5
700 hdx met gray 13499 12999 900 12099 725.94 42.5 12867.4
700 hdx camo 13799 13199 900 12299 737.94 42.5 13079.4
 
 
 
 
 
 


Snowmobiles
Sales prices is out the door price!  Tax and registration already included in sales price.  NO trade-ins at these prices.
Year  Description  Color  Type MSRP  Sale Price
2007 F8 Green  New $9,499 $7,706.00
2010 F8 H.O. LXR Green New  $11,199 $10,274.68
2010 F8 H.O. Green New $10,399  $9,536.92
 2010 Z1 1100 Turbo EXT  Green  New  $13,899 $12953.00
2010 Z1 1100 LXR Green   New $12,324 $10134.76
2010 CFR 8 H.O. Green New  $10,399 $9,536.92
2011   tz1  white  new    
2012  f 1100 turbo lxr green new    
  xf 1100 turbo anv. 141 blk new     
  tz1 turbo  crim red new     
  xf 800 141 so anv.  blk   new
 
  f 1100 tur sp anv  blk   new    
   xf 800 sp ltd 141 white  new     
           
           
           
           
           
           
           
Web Hosting Companies